top of page

College Basketball Times 2022 Tournaments Game Leaderboard
WINNERS:
WHEELCHAIR MEN - UTA
WHEELCHAIR WOMEN - ALA
D3 MEN - RANDOLPH-MACON
D3 WOMEN - HOPE
JUCO MEN - NW FLA
JUCO WOMEN - TYLER
NAIA MEN - LOYOLA (LA)
NAIA WOMEN -T. MORE
D2 WOMEN - GLENVILLE ST.
D2 MEN - NW MISSOURI ST.
D1 WOMEN - S. CAROLINA
D1 MEN - KANSAS
CBT TOURNAMENTS GAME CHAMP
(BY TIE-BREAKER)
KROTZ

Username | Points | DIV I Men | Div I Women | Div II Men | Div II Women | DIV III Men | Div III Women | NAIA Men | NAIA Women | JUCO Men | JUCO Women | Wheelchair Men | Wheelchair Women | Tiebreaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krotz | 5 | Gonzaga Bulldogs | Louisville Cardinals | Lubb. Christian Chapprals | Glenville State Pioneers | Randolph-Macon YelJackets | Scranton Royals | Loyola (LA) Wolf Pack | Campbellsville Tigers | Salt Lake CC Bruins | Three Rivers CC Raiders | UT- Arlington Movin' Mavs | Alabama Crimson Tide | 144 |
Emma H | 5 | Arizona Wildcats | South Carolina Gamecocks | Nova Southeastern Sharks | Grand Valley State Lakers | Randolph-Macon YelJackets | Transylvania Pioneers | Loyola (LA) Wolf Pack | Thomas More Saints | Kilgore Rangers | Three Rivers CC Raiders | Alabama Crimson Tide | Alabama Crimson Tide | 148 |
KFLO | 4 | Kentucky Wildcats | LSU Tigers | NW Missouri State Bearcats | SW Oklahoma St. Bulldogs | Randolph-Macon YelJackets | Christoph Newport Captains | Loyola (LA) Wolf Pack | Thomas More Saints | Salt Lake CC Bruins | Shelton State Buccaneers | Neb-Omaha Mavericks | Wisc-Whitewater Warhawks | 141 |
Jen Rizzotti | 4 | Duke Blue Devils | South Carolina Gamecocks | Nova Southeastern Sharks | Ashland Eagles | Randolph-Macon YelJackets | Christoph Newport Captains | Loyola (LA) Wolf Pack | Thomas More Saints | Salt Lake CC Bruins | Georgia Highland Charges | Auburn Tigers | Wisc-Whitewater Warhawks | 148 |
bdickson | 4 | Gonzaga Bulldogs | South Carolina Gamecocks | Nova Southeastern Sharks | SW Oklahoma St. Bulldogs | M.Hardin-Baylor Crusaders | Hope Flying Dutchmen | William Penn Statesmen | Thomas More Saints | Salt Lake CC Bruins | Three Rivers CC Raiders | UT- Arlington Movin' Mavs | UT-Arlington Movin' Mavs | 153 |
Molly Cooper | 4 | Gonzaga Bulldogs | South Carolina Gamecocks | West Liberty Hilltoppers | North Georgia Nighthawks | Wabash Little Giants | Hope Flying Dutchmen | Southeastern (Fl) Fire | St. Xavier Cougars | NW Florida State Raiders | Florida SW. Bucanneers | Illinois Fighting Illini | Alabama Crimson Tide | 137 |
samlicht | 4 | Kentucky Wildcats | South Carolina Gamecocks | Upper Iowa Peacocks | Tampa Spartans | Johns Hopkins Blue Jays | Simpson Storm | Loyola (LA) Wolf Pack | Indiana Wesleyan Wildcats | Dodge City Conquistadors | Florida SW. Bucanneers | UT- Arlington Movin' Mavs | Alabama Crimson Tide | 148 |
MJDinga | 3 | Arizona Wildcats | Baylor Bears | Nova Southeastern Sharks | Glenville State Pioneers | Christopher Newport Captain | Christoph Newport Captains | William Penn Statesmen | Southeastern (Fl) Fire | Salt Lake CC Bruins | Three Rivers CC Raiders | UT- Arlington Movin' Mavs | Alabama Crimson Tide | 130 |
Danni Bordeau | 3 | Gonzaga Bulldogs | South Carolina Gamecocks | Nova Southeastern Sharks | Union (TN) Bulldogs | Swarthmore Garnet | Hope Flying Dutchmen | Loyola (LA) Wolf Pack | Bryan (Tenn.) Lions | Salt Lake CC Bruins | Three Rivers CC Raiders | Alabama Crimson Tide | Illinios Fighting Illini | 4 |
Patengels25 | 3 | Kentucky Wildcats | South Carolina Gamecocks | Lubb. Christian Chapprals | Glenville State Pioneers | WPI Engineers | NYU Violets | William Jessup Warriors | All Other Teams Not Listed | NW Florida State Raiders | Chipola College Indians | CUNY Beavers | Alabama Crimson Tide | 145 |
golfer4 | 3 | Duke Blue Devils | Florida Gators | West Liberty Hilltoppers | Union (TN) Bulldogs | Randolph-Macon YelJackets | DePauw Tigers | Loyola (LA) Wolf Pack | Campbellsville Tigers | Triton Trojans | Three Rivers CC Raiders | UT- Arlington Movin' Mavs | Arizona Wildcats | 144 |
chicagochief | 3 | Baylor Bears | South Carolina Gamecocks | Nova Southeastern Sharks | St. Cloud State Huskies | St. Joe's (Conn) Blue Jays | Hope Flying Dutchmen | Carroll (MT) Fighting Saints | Carroll (Mt) Fighting Saints | Salt Lake CC Bruins | Florida SW. Bucanneers | Arizona Wildcats | Alabama Crimson Tide | 132 |
CBTFan | 3 | Kansas Jayhawks | South Carolina Gamecocks | Nova Southeastern Sharks | Glenville State Pioneers | All Other Teams Not Listed | All Other Teams Not Listed | All Other Teams Not Listed | All Other Teams Not Listed | All Other Teams Not Listed | All Other Teams Not Listed | Arizona Wildcats | Alabama Crimson Tide | 144 |
ayoung | 2 | Arizona Wildcats | Louisville Cardinals | Chico State Wildcats | Grand Valley State Lakers | UW Platteville Pioneers | Hope Flying Dutchmen | Indiana Wesleyan Wildcats | Campbellsville Tigers | NW Florida State Raiders | Midland College Chaps | Missouri Tigers | Illinios Fighting Illini | 148 |
RSavage | 2 | Baylor Bears | NC State Wolfpack | Indiana (PA) Crimson Hawks | Texas A&M Commerce Lions | Christopher Newport Captain | Mary Hardin-Baylor Crusader | Loyola (LA) Wolf Pack | Campbellsville Tigers | Salt Lake CC Bruins | Shelton State Buccaneers | Arizona Wildcats | Alabama Crimson Tide | 146 |
Savage | 2 | Duke Blue Devils | South Carolina Gamecocks | Indiana (PA) Crimson Hawks | Glenville State Pioneers | Johns Hopkins Blue Jays | All Other Teams Not Listed | Faulkner Eagles | Marian Knights | Dodge City Conquistadors | Eastern Ok St. Mountaineers | Alabama Crimson Tide | CUNY Beavers | 137 |
Mr. Holly | 2 | Baylor Bears | UConn Huskies | Lubb. Christian Chapprals | Glenville State Pioneers | UW Oshkosh Titans | Amherst Mammoths | Loyola (LA) Wolf Pack | Campbellsville Tigers | Salt Lake CC Bruins | Three Rivers CC Raiders | Alabama Crimson Tide | Arizona Wildcats | 136 |
BillsMafia Mike | 2 | Arizona Wildcats | South Carolina Gamecocks | Nova Southeastern Sharks | Glenville State Pioneers | Wesleyan Cardinal | Transylvania Pioneers | Talladega Tornadoes | Campbellsville Tigers | Salt Lake CC Bruins | Three Rivers CC Raiders | Alabama Crimson Tide | Illinios Fighting Illini | 153 |
NoWayIWillWin | 2 | Arizona Wildcats | South Carolina Gamecocks | Lubb. Christian Chapprals | Col School Mines Orediggers | Illinois-Wesleyan Titans | Trine Thunder | Oklahoma Wesleyan Eagles | Wayland Bapt. Flying Queens | Indian River Pioneers | Moberly Area Greyhounds | UT- Arlington Movin' Mavs | UT-Arlington Movin' Mavs | 147 |
Hutch4310 | 2 | Duke Blue Devils | South Carolina Gamecocks | Central Oklahoma Bronchos | Fort Hays State Tigers | Marietta Pioneers | Trinity (TX) Tigers | Hope International Royals | Indiana Wesleyan Wildcats | Triton Trojans | Casper College Thunderbirds | UT- Arlington Movin' Mavs | Alabama Crimson Tide | 157 |
AkimHudson06 | 2 | Gonzaga Bulldogs | UConn Huskies | Mercyherst Lakers | Savannah State Tigers | Oswego State Lakers | Hope Flying Dutchmen | Faulkner Eagles | Wayland Bapt. Flying Queens | S.Idaho Golden Eagles | Midland College Chaps | E. Washington Eagles | Alabama Crimson Tide | 164 |
Clapp | 2 | Gonzaga Bulldogs | Stanford Cardinal | Indiana (PA) Crimson Hawks | Grand Valley State Lakers | Wesleyan Cardinal | Hope Flying Dutchmen | Talladega Tornadoes | Westmont Warriors | Salt Lake CC Bruins | Three Rivers CC Raiders | UT- Arlington Movin' Mavs | Illinios Fighting Illini | 144 |
Dre | 2 | Gonzaga Bulldogs | Arizona Wildcats | Chico State Wildcats | Fort Hays State Tigers | St. Joe's (Conn) Blue Jays | John Carroll Blue Streaks | Loyola (LA) Wolf Pack | Campbellsville Tigers | Indian River Pioneers | Chipola College Indians | Illinois Fighting Illini | Alabama Crimson Tide | 138 |
Go Pioneers - Any Pioneers | 2 | Wisconsin Badgers | Michigan Wolverines | UNC Pembroke Braves | Glenville State Pioneers | Marietta Pioneers | Transylvania Pioneers | William Jessup Warriors | Westmont Warriors | Indian River Pioneers | Tyler JC Apaches | Wisc-Whitewater Warhawks | Wisc-Whitewater Warhawks | 131 |
Wildcat | 1 | Arizona Wildcats | South Carolina Gamecocks | San Bernadino Coyotes | Azuza Pacific Cougars | Emory Eagles | Transylvania Pioneers | Loyola (LA) Wolf Pack | Rocky Mt. Battlin' Bears | Indian Hills Warriors | Midland College Chaps | Arizona Wildcats | Arizona Wildcats | 175 |
Charlotte | 1 | UCLA Bruins | LSU Tigers | Bentley Falcons | Lander Bearcats | WPI Engineers | NYU Violets | Carroll (MT) Fighting Saints | Thomas More Saints | Odessa College Wranglers | Northwest Florida St. Raiders | Missouri Tigers | Arizona Wildcats | 120 |
CBT Rocks ! | 1 | Gonzaga Bulldogs | Baylor Bears | Nova Southeastern Sharks | Tampa Spartans | Mount Union Purple Raiders | Amherst Mammoths | Loyola (LA) Wolf Pack | St. Xavier Cougars | Pearl River Wildcats | Eastern Florida St. Titans | Missouri Tigers | CUNY Beavers | 141 |
TukaAZ | 1 | Arizona Wildcats | Notre Dame Fighting Irish | NW Missouri State Bearcats | SW Oklahoma St. Bulldogs | Oswego State Lakers | Transylvania Pioneers | Talladega Tornadoes | Morningside Mustangs | Triton Trojans | Midland College Chaps | Edinboro Fighting Scots | Arizona Wildcats | 168 |
Woodspg | 1 | Gonzaga Bulldogs | South Carolina Gamecocks | Flagler Saints | North Georgia Nighthawks | St. Joe's (Conn) Blue Jays | Tufts Jumbos | Faulkner Eagles | Indiana Tech Warriors | Harcum College Bears | South Goergia Tech Jets | Auburn Tigers | CUNY Beavers | 157 |
Scott D | 1 | Gonzaga Bulldogs | Tennessee Volunteeers | Flagler Saints | Grand Valley State Lakers | M.Hardin-Baylor Crusaders | Scranton Royals | Oklahoma Wesleyan Eagles | Providence (Mt) Argonauts | Odessa College Wranglers | Midland College Chaps | Alabama Crimson Tide | Alabama Crimson Tide | 140 |
Harrybare | 1 | Gonzaga Bulldogs | Michigan Wolverines | Indiana (PA) Crimson Hawks | Barton Bulldogs | St. Joe's (Conn) Blue Jays | Mary Hardin-Baylor Crusader | St. Francis Cougars | Providence (Mt) Argonauts | NW Florida State Raiders | South Goergia Tech Jets | CUNY Beavers | CUNY Beavers | 129 |
KRobs909 | 1 | Arizona Wildcats | Arizona Wildcats | Nova Southeastern Sharks | SW Oklahoma St. Bulldogs | Marietta Pioneers | Scranton Royals | Arizona Christian Firestorm | Bryan (Tenn.) Lions | NW Florida State Raiders | Arizona Western Matadors | Arizona Wildcats | Arizona Wildcats | 161 |
CCKRobs909 | 1 | Arizona Wildcats | Baylor Bears | Nova Southeastern Sharks | Barton Bulldogs | Marietta Pioneers | Scranton Royals | Arizona Christian Firestorm | Bryan (Tenn.) Lions | NW Florida State Raiders | Arizona Western Matadors | Arizona Wildcats | Arizona Wildcats | 160 |
Johnnies1111 | 1 | Arizona Wildcats | UConn Huskies | Bentley Falcons | Eckerd College Tritons | Johns Hopkins Blue Jays | Scranton Royals | William Penn Statesmen | Thomas More Saints | Kilgore Rangers | Northwest Florida St. Raiders | Illinois Fighting Illini | Illinios Fighting Illini | 144 |
golfer44 | 1 | Duke Blue Devils | Florida Gators | Augustana Vikings | Union (TN) Bulldogs | UW Oshkosh Titans | NYU Violets | St. Francis Cougars | Rocky Mt. Battlin' Bears | Salt Lake CC Bruins | Casper College Thunderbirds | Missouri Tigers | Alabama Crimson Tide | 144 |
Manu | 1 | Ohio State Buckeyes | Florida Gators | Flagler Saints | Savannah State Tigers | Yeshiva Maccabees | Hope Flying Dutchmen | Faulkner Eagles | The Master's (Cal) Mustangs | Indian Hills Warriors | Eastern Florida St. Titans | Arizona Wildcats | UT-Arlington Movin' Mavs | 85 |
Meagan | 1 | Providence Friars | LSU Tigers | Bentley Falcons | Savannah State Tigers | Johns Hopkins Blue Jays | Scranton Royals | Thomas Moore (KY) Saints | St. Xavier Cougars | NW Florida State Raiders | Florida SW. Bucanneers | Auburn Tigers | CUNY Beavers | 128 |
golfer13 | 1 | Kansas Jayhawks | Stanford Cardinal | Augusta Jaguars | Grand Valley State Lakers | Emory Eagles | NYU Violets | Loyola (LA) Wolf Pack | Bryan (Tenn.) Lions | Snow College Badgers | Arizona Western Matadors | Arizona Wildcats | Arizona Wildcats | 160 |
BryceGuerrie | 0 | Gonzaga Bulldogs | Notre Dame Fighting Irish | Fort Hays Tigers | Eckerd College Tritons | Mount Union Purple Raiders | DePauw Tigers | Science & Arts Drovers | Bryan (Tenn.) Lions | Indian River Pioneers | Northwest Florida St. Raiders | Auburn Tigers | Illinios Fighting Illini | 102 |
SJUHawks | 0 | Illinois Fighting Illini | Stanford Cardinal | San Bernadino Coyotes | All Other Teams Not Listed | All Other Teams Not Listed | Amherst Mammoths | Marian Knights | St. Xavier Cougars | Kilgore Rangers | Northwest Florida St. Raiders | CUNY Beavers | Illinios Fighting Illini | 110 |
RichHoopsTucker | 0 | Gonzaga Bulldogs | UConn Huskies | All Other Teams Not Listed | All Other Teams Not Listed | Christopher Newport Captain | Amherst Mammoths | All Other Teams Not Listed | All Other Teams Not Listed | All Other Teams Not Listed | All Other Teams Not Listed | Missouri Tigers | Illinios Fighting Illini | 145 |
Brawl@Bryant | 0 | Gonzaga Bulldogs | UConn Huskies | Cal St. San Marcos Cougars | Savannah State Tigers | Johns Hopkins Blue Jays | John Carroll Blue Streaks | Talladega Tornadoes | Rocky Mt. Battlin' Bears | Odessa College Wranglers | Florida SW. Bucanneers | Arizona Wildcats | Wisc-Whitewater Warhawks | 140 |
GCB | 0 | Gonzaga Bulldogs | UConn Huskies | UNC Pembroke Braves | Savannah State Tigers | Wabash Little Giants | Scranton Royals | Montana Tech Orediggers | The Master's (Cal) Mustangs | All Other Teams Not Listed | Northwest Florida St. Raiders | Edinboro Fighting Scots | CUNY Beavers | 2050 |
Brian B | 0 | Gonzaga Bulldogs | UConn Huskies | All Other Teams Not Listed | All Other Teams Not Listed | Wheaton (Ill) Thunder | Tufts Jumbos | William Penn Statesmen | Bryan (Tenn.) Lions | Shelton State Buccaneers | Wabash Valley Warriors | CUNY Beavers | Wisc-Whitewater Warhawks | 169 |
Sam Oshtry | 0 | Kentucky Wildcats | Maryland Terrapins | Cal St. San Marcos Cougars | Azuza Pacific Cougars | Wesleyan Cardinal | DePauw Tigers | College of Idaho Coyotes | Indiana Wesleyan Wildcats | Pearl River Wildcats | Casper College Thunderbirds | Alabama Crimson Tide | UT-Arlington Movin' Mavs | 133 |
UMASS1998 | 0 | Gonzaga Bulldogs | All Other Teams Not Listed | Mercyherst Lakers | Savannah State Tigers | Johns Hopkins Blue Jays | Mary Hardin-Baylor Crusader | Faulkner Eagles | Sterling Warriors | Odessa College Wranglers | Midland College Chaps | Neb-Omaha Mavericks | Arizona Wildcats | 167 |
Tennessee Stu | 0 | Tennessee Volunteers | Tennessee Volunteeers | San Bernadino Coyotes | Fort Hays State Tigers | Wheaton (Ill) Thunder | Trine Thunder | Faulkner Eagles | Indiana Tech Warriors | Salt Lake CC Bruins | NewMexico JC Thunderbirds | E. Washington Eagles | CUNY Beavers | 120 |
Lblake | 0 | Houston Cougars | UConn Huskies | Chico State Wildcats | Tampa Spartans | Wheaton (Ill) Thunder | Amherst Mammoths | Southeastern (Fl) Fire | Morningside Mustangs | Triton Trojans | Casper College Thunderbirds | Wisc-Whitewater Warhawks | Arizona Wildcats | 130 |
Yazoo | 0 | Baylor Bears | Stanford Cardinal | Indiana (PA) Crimson Hawks | Col School Mines Orediggers | Yeshiva Maccabees | NYU Violets | Southeastern (Fl) Fire | Wayland Bapt. Flying Queens | S.Idaho Golden Eagles | Eastern Ok St. Mountaineers | Edinboro Fighting Scots | Wisc-Whitewater Warhawks | 131 |
Threequestionswithzane | 0 | Duke Blue Devils | UConn Huskies | Bentley Falcons | Grand Valley State Lakers | UW Platteville Pioneers | Christoph Newport Captains | Talladega Tornadoes | All Other Teams Not Listed | Salt Lake CC Bruins | Northwest Florida St. Raiders | Wisc-Whitewater Warhawks | Illinios Fighting Illini | 140 |
3QZ | 0 | Duke Blue Devils | UConn Huskies | Bentley Falcons | Grand Valley State Lakers | UW Platteville Pioneers | Christoph Newport Captains | Talladega Tornadoes | All Other Teams Not Listed | Salt Lake CC Bruins | Northwest Florida St. Raiders | Wisc-Whitewater Warhawks | Illinios Fighting Illini | 140 |
Coach BNY | 0 | St. Mary's Gales | Louisville Cardinals | Chico State Wildcats | All Other Teams Not Listed | UW Platteville Pioneers | Christoph Newport Captains | William Penn Statesmen | Central Methodist Eagles | John A. Logan Volunteers | Northwest Florida St. Raiders | Neb-Omaha Mavericks | Arizona Wildcats | 140 |
Vivian | 0 | Villanova Wildcats | Stanford Cardinal | Nova Southeastern Sharks | North Georgia Nighthawks | Yeshiva Maccabees | NYU Violets | Science & Arts Drovers | Wayland Bapt. Flying Queens | Salt Lake CC Bruins | S.Idaho Golden Eagles | Alabama Crimson Tide | CUNY Beavers | 120 |
Berardi Party | 0 | Kansas Jayhawks | Baylor Bears | All Other Teams Not Listed | All Other Teams Not Listed | All Other Teams Not Listed | All Other Teams Not Listed | All Other Teams Not Listed | All Other Teams Not Listed | All Other Teams Not Listed | All Other Teams Not Listed | CUNY Beavers | Arizona Wildcats | 157 |
Bonafan | 0 | All Other Teams Not Listed | Tennessee Volunteeers | All Other Teams Not Listed | Azuza Pacific Cougars | Oswego State Lakers | Scranton Royals | Arizona Christian Firestorm | Wayland Bapt. Flying Queens | John A. Logan Volunteers | Florida SW. Bucanneers | Arizona Wildcats | CUNY Beavers | 126 |
Irish30 | 0 | Gonzaga Bulldogs | Notre Dame Fighting Irish | Chico State Wildcats | Azuza Pacific Cougars | Marietta Pioneers | Amherst Mammoths | Faulkner Eagles | St. Xavier Cougars | Snow College Badgers | Georgia Highland Charges | Auburn Tigers | UT-Arlington Movin' Mavs | 146 |
Grand Poobah | 0 | Gonzaga Bulldogs | UConn Huskies | Indiana (PA) Crimson Hawks | Lubb. Christian Chaparrals | Marietta Pioneers | NYU Violets | All Other Teams Not Listed | Indiana Tech Warriors | Chipola College Indians | Eastern Ok St. Mountaineers | Alabama Crimson Tide | Illinios Fighting Illini | 155 |
Sadieb23 | 0 | Duke Blue Devils | LSU Tigers | West Liberty Hilltoppers | Lubb. Christian Chaparrals | Elmhurst Bluejays | NYU Violets | Olivet Nazarene Tigers | Rocky Mt. Battlin' Bears | S.Idaho Golden Eagles | Casper College Thunderbirds | Alabama Crimson Tide | UT-Arlington Movin' Mavs | 163 |
Your content has been submitted
bottom of page