top of page
Username | Points | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Tiebreaker |
---|---|---|---|---|---|---|---|
Clapp | 09 | Alabama Crimson Tide (W/Wheelchair) | South Carolina Gamecocks (W/NCAA D1) | Ashland Eagles (W/NCAA D2) | Morton College Panthers (W/D2) | Wabash Valley Warriors (W/NJCAA D1) | 155 |
Violet | 06 | Alabama Crimson Tide (W/Wheelchair) | Transylvania Pioneers (W/NCAA D3) | Morton College Panthers (W/D2) | Christopher Newport Captains (W/ NCAA D3) | Central Methodist Eagles (W/NAIA) | 126 |
MSH | 05 | Alabama Crimson Tide (W/Wheelchair) | South Carolina Gamecocks (W/NCAA D1) | Palomar College Comets (W/CCCAA) | Morton College Panthers (W/D2) | Wabash Valley Warriors (W/NJCAA D1) | 145 |
glawb45 | 05 | Alabama Crimson Tide (W/Wheelchair) | DeSales Bulldogs (W/NCAA D3) | South Carolina Gamecocks (W/NCAA D1) | Nova Southeastern Sharks (M/D2) | Rochester Com & Tech Yellow Jackets (W/NJCAA D3) | 116 |
Collin | 05 | Ashland Eagles (W/NCAA D2) | LSU Tigers (W/NCAA D1) | Nova Southeastern Sharks (M/D2) | CCBC Essex Knights (W/NJCAA D2) | East Florida State Titans (W/NJCAA D1) | 168 |
Sara | 05 | Alabama Crimson Tide (W/Wheelchair) | Morton College Panthers (W/D2) | Christopher Newport Captains (W/ NCAA D3) | Orange County Community College Colts (M/NJCAA D2) | Rochester Com & Tech Yellow Jackets (W/NJCAA D3) | 148 |
Hardwood Hero | 05 | Alabama Crimson Tide (W/Wheelchair) | Alabama Crimson Tide (W/Wheelchair) | LSU Tigers (W/NCAA D1) | Palomar College Comets (W/CCCAA) | Rochester Com & Tech Yellow Jackets (W/NJCAA D3) | 178 |
ShelbySwanson | 04 | South Carolina Gamecocks (W/NCAA D1) | Arizona Wildcats (M/Wheelchair) | Ashland Eagles (W/NCAA D2) | Brown Bears (M/Club) | CCBC Essex Knights (W/NJCAA D2) | 162 |
MattyIce210 | 04 | College of S. Idaho Golden Eagles (M/NJCAA D1) | Nova Southeastern Sharks (M/D2) | CCBC Essex Knights (W/NJCAA D2) | Team Not Listed (The Rest of the Field) | LSU Tigers (W/NCAA D1) | 147 |
KFLO | 03 | Palomar College Comets (W/CCCAA) | Alabama Crimson Tide (W/Wheelchair) | Transylvania Pioneers (W/NCAA D3) | South Carolina Gamecocks (W/NCAA D1) | Ashland Eagles (W/NCAA D2) | 151 |
John berardi | 02 | Morton College Panthers (W/D2) | Alabama Crimson Tide (W/Wheelchair) | Palomar College Comets (W/CCCAA) | South Carolina Gamecocks (W/NCAA D1) | Christopher Newport Captains (W/ NCAA D3) | 151 |
shawno | 02 | Michigan Wolverines (Managers) | Ashland Eagles (W/NCAA D2) | Arizona Wildcats (M/Wheelchair) | Alabama Crimson Tide (W/Wheelchair) | CCBC Essex Knights (W/NJCAA D2) | 143 |
daprez | 02 | Morton College Panthers (W/D2) | Alabama Crimson Tide (W/Wheelchair) | Christopher Newport Captains (W/ NCAA D3) | USC Trojans (M/Club) | North Idaho Cardinals (M/NWAC) | 145 |
Kevin Hoover | 02 | Morton College Panthers (W/D2) | Palomar College Comets (W/CCCAA) | Christopher Newport Captains (W/ NCAA D3) | South Carolina Gamecocks (W/NCAA D1) | Transylvania Pioneers (W/NCAA D3) | 118 |
flipflop42 | 02 | Morton College Panthers (W/D2) | Rochester Com & Tech Yellow Jackets (W/NJCAA D3) | South Carolina Gamecocks (W/NCAA D1) | Alabama Crimson Tide (W/Wheelchair) | Christopher Newport Captains (W/ NCAA D3) | 148 |
Emma hurley's mom | 02 | Morton College Panthers (W/D2) | Ashland Eagles (W/NCAA D2) | Palomar College Comets (W/CCCAA) | Arizona Wildcats (M/Wheelchair) | St. Joe's (CT) Blue Jays (M/NCAA D3) | 150 |
Csterrett's friend | 02 | South Carolina Gamecocks (W/NCAA D1) | Alabama Crimson Tide (W/Wheelchair) | Wabash Valley Warriors (W/NJCAA D1) | Morton College Panthers (W/D2) | USC Trojans (M/Club) | 144 |
Mbcb | 02 | East Florida State Titans (W/NJCAA D1) | Transylvania Pioneers (W/NCAA D3) | Nova Southeastern Sharks (M/D2) | Brown Bears (M/Club) | College of S. Idaho Golden Eagles (M/NJCAA D1) | 178 |
Krotz | 02 | Morton College Panthers (W/D2) | Palomar College Comets (W/CCCAA) | Christopher Newport Captains (W/ NCAA D3) | Alabama Crimson Tide (W/Wheelchair) | South Carolina Gamecocks (W/NCAA D1) | 144 |
MJDinga | 02 | Morton College Panthers (W/D2) | Alabama Crimson Tide (W/Wheelchair) | Palomar College Comets (W/CCCAA) | Christopher Newport Captains (W/ NCAA D3) | Wabash Valley Warriors (W/NJCAA D1) | 149 |
ShelbySwanson's roommate | 01 | South Carolina Gamecocks (W/NCAA D1) | Alabama Crimson Tide (W/Wheelchair) | Algonquin Wolves (W/CCAA) | Arizona Wildcats (M/Wheelchair) | Brown Bears (M/Club) | 160 |
jrb | 01 | Arizona Wildcats (M/Wheelchair) | South Carolina Gamecocks (W/NCAA D1) | South Carolina Gamecocks (W/NCAA D1) | Alabama Crimson Tide (W/Wheelchair) | Orange County Community College Colts (M/NJCAA D2) | 156 |
vracine | 01 | Transylvania Pioneers (W/NCAA D3) | Arizona Wildcats (M/Wheelchair) | Georgetown Hoyas (M/Club) | Johnson C. C. C. Lady Cavaliers (W/NJCAA D2) | Wabash Valley Warriors (W/NJCAA D1) | 204 |
Duke Dawgs | 01 | South Carolina Gamecocks (W/NCAA D1) | Brown Bears (M/Club) | Alabama Crimson Tide (W/Wheelchair) | Christopher Newport Captains (W/ NCAA D3) | NC State Wolfpack (Managers) | 144 |
Emmahurley | 01 | Morton College Panthers (W/D2) | Palomar College Comets (W/CCCAA) | Georgetown Hoyas (M/Club) | Central Methodist Eagles (W/NAIA) | Arizona Wildcats (M/Wheelchair) | 150 |
Csterrett1232 | 01 | South Carolina Gamecocks (W/NCAA D1) | Alabama Crimson Tide (W/Wheelchair) | Wabash Valley Warriors (W/NJCAA D1) | Fulton-Montgomery Raiders (W/NJCAA D3) | USC Trojans (M/Club) | 64 |
Red Auerbach | 01 | Michigan Wolverines (Managers) | Transylvania Pioneers (W/NCAA D3) | Johnson C. C. C. Lady Cavaliers (W/NJCAA D2) | Palomar College Comets (W/CCCAA) | Team Not Listed (The Rest of the Field) | 143 |
Bryceguerrie | 01 | Georgetown Hoyas (M/Club) | Ashland Eagles (W/NCAA D2) | South Carolina Gamecocks (W/NCAA D1) | Michigan Wolverines (Managers) | Team Not Listed (The Rest of the Field) | 147 |
Meagan | 00 | LSU Tigers (W/NCAA D1) | East Florida State Titans (W/NJCAA D1) | Brown Bears (M/Club) | Georgetown Hoyas (M/Club) | South Carolina Gamecocks (W/NCAA D1) | 146 |
Dylan | 00 | USC Trojans (M/Club) | Davidson-Davie C. C. Storm (M/NJCAA D2) | Michigan Wolverines (Managers) | Georgetown Hoyas (M/Club) | Brown Bears (M/Club) | 92 |
Mr.B | 00 | Georgetown Hoyas (M/Club) | Michigan Wolverines (Managers) | South Carolina Gamecocks (W/NCAA D1) | UMass Minutewomen (W/Club) | LSU Tigers (W/NCAA D1) | 84 |
Matteo Macolino | 00 | LSU Tigers (W/NCAA D1) | Scranton Lady Royals (W/NCAA D3) | College of S. Idaho Golden Eagles (M/NJCAA D1) | Arizona Wildcats (M/Wheelchair) | Davidson-Davie C. C. Storm (M/NJCAA D2) | 127 |
Bruce from Boston | 00 | Arizona Wildcats (M/Wheelchair) | LSU Tigers (W/NCAA D1) | Christopher Newport Captains (W/ NCAA D3) | UMass Minutewomen (W/Club) | Johnson C. C. C. Lady Cavaliers (W/NJCAA D2) | 139 |
Meagan's friend | 00 | Georgetown Hoyas (M/Club) | LSU Tigers (W/NCAA D1) | South Carolina Gamecocks (W/NCAA D1) | Brown Bears (M/Club) | East Florida State Titans (W/NJCAA D1) | 134 |
Your content has been submitted
bottom of page